Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Lawrence Michael YAN | 1000 | n/a | details | |
Steven Rodney YAN | 1000 | n/a | details | |
Ken YAN | 4000 | n/a | details | |
Lan Fong YAN | 4000 | n/a | details | |
Steven Rodney YAN | 1000 | n/a | details | |
Lawrence Michael YAN | 1000 | n/a | details | |
Ken YAN | 4000 | n/a | details | |
Lan Fong YAN | 4000 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use