Jupitervej 6, DK-6000 Kolding, DK
Jupitervej 6, DK-6000 Kolding, DK
Jupitervej 6, DK-6000 Kolding, DK
Jupitervej 6, DK-6000 Kolding, DK
Jupitervej 6, DK-6000 Kolding, DK
Jupitervej 6, DK-6000 Kolding, DK
| Identifier System | Identifier | Categories | ||
|---|---|---|---|---|
| LEI | Please log in to view this data | details |
| Code | Description | Code scheme | ||
|---|---|---|---|---|
| 72.10.00 | Forskning og eksperimentel udvikling inden for naturvidenskab og teknik | Dansk Branchekode 2025 | details | |
| 72.1 | Research and experimental development on natural sciences and engineering | Dansk Branchekode 2007 | details | |
| 28.11 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | Dansk Branchekode 2007 | details | |
| 46.69.00 | Wholesale of other machinery and equipment | Dansk Branchekode 2007 | details | |
| 28.11.10 | Manufacture of windmills and parts of windmills | Dansk Branchekode 2007 | details |
| Mark Text | Image | Register | NICE classifications | Registration Date | Expiry Date | ||
|---|---|---|---|---|---|---|---|
| PROBLADE |
|
United States Patent and Trademark Office | 1, 7, 37 | 2014-09-16 | details | ||
| LM WIND POWER |
|
United States Patent and Trademark Office | 9 | 2012-11-20 | 2019-06-21 | details | |
| PROBLADE | World Intellectual Property Organisation | 1, 7, 37 | 2012-11-16 | 2022-11-16 | details | ||
| LM WIND POWER |
|
United States Patent and Trademark Office | 37, 40, 42 | 2012-06-26 | details | ||
| LM WIND POWER |
|
United States Patent and Trademark Office | 7, 17 | 2011-04-05 | details |