| Shareholder | Number Of Shares | Voting Percentage | ||
|---|---|---|---|---|
Bebe Holding Skovlunde ApS (Denmark)
|
unknown | 50.00% – 66.65% | details | |
Nørgaard86 Holding ApS (Denmark)
|
unknown | 50.00% – 66.65% | details | |
RT HOLDING SKOVLUNDE ApS (Denmark)
|
unknown | 0.00% | details | |
| Jørn Nørgaard Jensen (Denmark) | unknown | 0.00% | historic | details |
| Thomas Darlie Nørgaard (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Thomas Darlie Nørgaard (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Thomas Darlie Nørgaard (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Thomas Darlie Nørgaard (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Johnny Stilou (Denmark) | unknown | 0.00% | historic | details |
Interested in using our data at scale?
Get fresh, standardized, and traceable data directly into your workflows.
Access complete registry updates instantly through our trial services: