| Shareholder | Number Of Shares | Voting Percentage | ||
|---|---|---|---|---|
meat-it aps (Denmark)
|
unknown | 33.34% – 49.99% | details | |
| Bayram Basel (Denmark) | unknown | 33.34% – 49.99% | details | |
| Ismet Cinar (Denmark) | unknown | 33.34% – 49.99% | details | |
| Ismet Cinar (Denmark) | unknown | 33.34% – 49.99% | details | |
| Temür Tüfekci (Denmark) | unknown | 33.34% – 49.99% | details | |
| Temür Tüfekci (Denmark) | unknown | 33.34% – 49.99% | details | |
| Temür Tüfekci (Denmark) | unknown | 33.34% – 49.99% | details | |
| Temür Tüfekci (Denmark) | unknown | 33.34% – 49.99% | historic | details |
Interested in using our data at scale?
Get fresh, standardized, and traceable data directly into your workflows.
Access complete registry updates instantly through our trial services: