| Shareholder | Number Of Shares | Voting Percentage | ||
|---|---|---|---|---|
Torben Madsen (Denmark)
|
unknown | 5.00% – 9.99% | details | |
| Lene Mannerup Madsen (Denmark) | unknown | 5.00% – 9.99% | details | |
| Christian Honoré (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Paulina Cristina Laparil | unknown | 5.00% – 9.99% | historic | details |
| Christian Honoré (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Simon D Origny Mora Lübecker (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Christina Mora Lübecker (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Frederik Nordstjerne Rasmussen (Denmark) | unknown | 10.00% – 14.99% | historic | details |
| Frederik Nordstjerne Rasmussen (Denmark) | unknown | 10.00% – 14.99% | historic | details |
| Frederik Nordstjerne Rasmussen (Denmark) | unknown | 10.00% – 14.99% | historic | details |
| Frederik Nordstjerne Rasmussen (Denmark) | unknown | 10.00% – 14.99% | historic | details |
| Frederik Nordstjerne Rasmussen (Denmark) | unknown | 10.00% – 14.99% | historic | details |
| Astrid Dam Schiøller (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Asbjørn Dam Schiøller | unknown | 5.00% – 9.99% | historic | details |
| Astrid Dam Schiøller (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Asbjørn Dam Schiøller | unknown | 5.00% – 9.99% | historic | details |
| Tove Mærsk Pedersen (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Tom Korsholm Pedersen (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Jesper Mærsk (Denmark) | unknown | 5.00% – 9.99% | historic | details |
| Peter Korsholm Pedersen (Denmark) | unknown | 5.00% – 9.99% | historic | details |
Interested in using our data at scale?
Get fresh, standardized, and traceable data directly into your workflows.
Access complete registry updates instantly through our trial services: