| Shareholder | Number Of Shares | Voting Percentage | ||
|---|---|---|---|---|
| Kristian Mandrup Præstegaard (Denmark) | unknown | 5.00% – 9.99% | details | |
| Per Mikael Knudsen (Denmark) | unknown | 5.00% – 9.99% | details | |
| Per Mikael Knudsen (Denmark) | unknown | 5.00% – 9.99% | details | |
| Per Mikael Knudsen (Denmark) | unknown | 5.00% – 9.99% | details | |
KLAUS REFSLUND HANSEN (Denmark)
|
unknown | 5.00% – 9.99% | details | |
Claus Christiansen (Denmark)
|
unknown | 5.00% – 9.99% | details | |
Claus Christiansen (Denmark)
|
unknown | 5.00% – 9.99% | details | |
| Michael Møller Eichner Dyhre Nielsen (Denmark) | unknown | 5.00% – 9.99% | details | |
| Michael Møller Eichner Dyhre Nielsen (Denmark) | unknown | 5.00% – 9.99% | details | |
Thorsten Kammer Simonsen (Denmark)
|
unknown | 5.00% – 9.99% | details | |
Thorsten Kammer Simonsen (Denmark)
|
unknown | 5.00% – 9.99% | details | |
Thorsten Kammer Simonsen (Denmark)
|
unknown | 5.00% – 9.99% | details | |
| Peter Bruhn Jepsen (Denmark) | unknown | 5.00% – 9.99% | details | |
| Peter Bruhn Jepsen (Denmark) | unknown | 5.00% – 9.99% | details | |
| Thomas Ørting Jørgensen (Denmark) | unknown | 5.00% – 9.99% | details | |
| Per Søgaard Vedstesen (Denmark) | unknown | 5.00% – 9.99% | details | |
| Peter Riber Okholm (Denmark) | unknown | 5.00% – 9.99% | details | |
| Peter Riber Okholm (Denmark) | unknown | 5.00% – 9.99% | details | |
| Hans Gotfred Schmidt (Denmark) | unknown | 5.00% – 9.99% | details | |
| Hans Gotfred Schmidt (Denmark) | unknown | 5.00% – 9.99% | details |
Interested in using our data at scale?
Get fresh, standardized, and traceable data directly into your workflows.
Access complete registry updates instantly through our trial services: