| Shareholder | Number Of Shares | Voting Percentage | ||
|---|---|---|---|---|
| Søren Mikael Hjorth (Denmark) | unknown | 100.00% | details | |
| Karina Runge Hjorth (Denmark) | unknown | 50.00% – 66.65% | details | |
| Karina Runge Hjorth (Denmark) | unknown | 50.00% – 66.65% | details | |
| Karina Runge Hjorth (Denmark) | unknown | 50.00% – 66.65% | details | |
| Søren Mikael Hjorth (Denmark) | unknown | 50.00% – 66.65% | historic | details |
| Søren Mikael Hjorth (Denmark) | unknown | 50.00% – 66.65% | historic | details |
| Søren Mikael Hjorth (Denmark) | unknown | 50.00% – 66.65% | historic | details |
Interested in using our data at scale?
Get fresh, standardized, and traceable data directly into your workflows.
Access complete registry updates instantly through our trial services: